A Hybrid and Passive APFC system can be offered upto 400kVAR. We can design suitable Harmonic filter panels as per field requirement.
For existing/proposed load ratings, suitable Capacitance rating can be calculated to maintain and achieve 0.95 or higher power factor throughout the operation cycle of the machine/system.
Smaller size APFC panels are also manufactured with busbar system to avoid any mishaps from messy wiring within the panel.
TYPE | Hybrid and Passive Capacitor banks |
ENCLOSURE AND BUSBAR SYSTEM | 3 Phase, 4 Wire, 415V AC, 50 Hz system with Earthing |
RATING | Upto 400kVAr |
SHORT CIRCUIT RATING | 50kA rated for 1 Second |
DEGREE OF PROTECTION | IP31 |
TYPE OF CONSTRUCTION | Modular, Form 3a/ 3b, Form 4a/ 4b, Compartmentalized and Extensible design |
MOUNTING | Free Standing, Floor mounted |
INCOMER DEVICE | Drawout/ Fixed – ACB/ MCCB |
CAPACITOR CONTROL | Controlled by Contactors OR Thyristors |
REACTORS | De-Tuned Copper/ Aluminium wound reactors |
ENCLOSURE MATERIAL | CRCA/ GI Sheet Steel as per applicable IS Standards |
BUSBAR MATERIAL | ETP Grade Tinned Copper OR EC Grade Aluminium as per applicable IS Standards |
POWDER COATING | Thoroughly Pre-Treated and Powder Coated to shade RAL 7035/ RAL 7032 with Structure/ Smooth semi glossy finish. Special colours shall be made available on special request. |

